Home | Certification | Customer FTP | Contact Us | Site Map
Suburban MFG
Lubrication Systems Hose Sleeves & Straps Compressed Air Custom Manufacturing Request a Quote
Sidewinder® Straight-line Sleeve (Pat. Pending)
Specialty Materials - Weld Shield
  • Proprietary high fire resistance coated glass material
  • Robotic welding, turbo charger,exhaust systems
  • 1000ºF Material working temperature
  • Resists hot slag and welding sparks
  • Bundling and protection
  • Para Aramid sewn construction

Sidwinder Weld Shield
Size 1"- 8" I.D.

Weld Shield Protection Sleeve

Weld Shield sleeve protecting hydraulic hose on a robotic welding arm.

Part # Bundle O.D. Circumference Flat Width (+/0.375)
SL-1.0-WS 1.0“ 3.25“ 3.89“
SL-1.5-WS 1.5“ 4.71“ 5.46“
SL-1.75-WS 1.75“ 5.50“ 7.00“
SL-2.0-WS 2.0“ 6.00“ 7.75“
SL-2.38-WS 2.38“ 7.40“ 8.90“
SL-2.75-WS 2.75“ 7.80“ 10.1“
SL-3.0-WS 3.0“ 9.40“ 10.9“
SL-3.25-WS 3.25“ 10.20“ 11.7“
Part # Bundle O.D. Circumference Flat Width (+/0.375)
SL-3.5-WS 3.5“ 10.99“ 12.49“
SL-4.0-WS 4.0“ 12.50“ 14.00“
SL-4.5-WS 4.5“ 14.00“ 15.50“
SL-5.0-WS 5.0“ 15.75“ 17.25“
SL-6.0-WS 6.0“ 18.80“ 20.38“
SL-7.0-WS 7.0“ 22.00“ 23.50“
SL-8.0-WS 8.0“ 25.13“ 26.62“
Specialty Materials - Teflon Glass
  • Teflon coated glass material
  • Outstanding chemical resistance
  • Excellent protection from solvent sand
    adhesives
  • 500ºF material working temperature
  • Not suited for open flame
  • Great cable and wire harness protection
  • Exhaust and engine application
  • Para Aramid sewn construction

teflon glass protection sleeve
Size 1"- 8" I.D.

sidewinder cable and wire harness protection

Teflon Glass sleeve protecting cables in close proximity to an engine turbo.

Part # Bundle O.D. Circumference Flat Width (+/0.375)
SL-1.0-TGS 1.0“ 3.25“ 3.89“
SL-1.5-TGS 1.5“ 4.71“ 5.46“
SL-1.75-TGS 1.75“ 5.50“ 7.00“
SL-2.0-TGS 2.0“ 6.00“ 7.75“
SL-2.38-TGS 2.38“ 7.40“ 8.90“
SL-2.75-TGS 2.75“ 7.80“ 10.1“
SL-3.0-TGS 3.0“ 9.40“ 10.9“
SL-3.25-TGS 3.25“ 10.20“ 11.7“
Part # Bundle O.D. Circumference Flat Width (+/0.375)
SL-3.5-TGS 3.5“ 10.99“ 12.49“
SL-4.0-TGS 4.0“ 12.50“ 14.00“
SL-4.5-TGS 4.5“ 14.00“ 15.50“
SL-5.0-TGS 5.0“ 15.75“ 17.25“
SL-6.0-TGS 6.0“ 18.80“ 20.38“
SL-7.0-TGS 7.0“ 22.00“ 23.50“
SL-8.0-TGS 8.0“ 25.13“ 26.62“
Specialty Materials - Carbon Fiber
  • Designed for 1800ºF operating temperatures
  • Good for foundry, turbo shield or asphalt equipment applications.
  • Nomex and stainless hook & loop closure available by special order
  • Para Aramid sewn construction

sidewinder
Size 1"- 8" I.D.

Heat resistant cable protection

Carbon Fiber Material resisting the open flame without any damage

Part # Bundle O.D. Circumference Flat Width (+/0.375)
SL-1.0-CF 1.0“ 3.25“ 3.89“
SL-1.5-CF 1.5“ 4.71“ 5.46“
SL-1.75-CF 1.75“ 5.50“ 7.00“
SL-2.0-CF 2.0“ 6.00“ 7.75“
SL-2.38-CF 2.38“ 7.40“ 8.90“
SL-2.75-CF 2.75“ 7.80“ 10.1“
SL-3.0-CF 3.0“ 9.40“ 10.9“
SL-3.25-CF 3.25“ 10.20“ 11.7“
Part # Bundle O.D. Circumference Flat Width (+/0.375)
SL-3.5-CF 3.5“ 10.99“ 12.49“
SL-4.0-CF 4.0“ 12.50“ 14.00“
SL-4.5-CF 4.5“ 14.00“ 15.50“
SL-5.0-CF 5.0“ 15.75“ 17.25“
SL-6.0-CF 6.0“ 18.80“ 20.38“
SL-7.0-CF 7.0“ 22.00“ 23.50“
SL-8.0-CF 8.0“ 25.13“ 26.62“
Suburban Manufacturing, Inc. • 301 Chelsea Road Monticello, MN 55362 • Phone: 1-800-782-5752 • Fax: (763) 295-6601 • Email: info@gosuburban.com